FHIR Terminology (CO)
            
            0.1.0 - STU1
  
            
          
FHIR Terminology (CO) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.fhir.guide/co/ValueSet/ISO31661N | Version: 0.1.0 | |||
| Active as of 2024-11-19 | Computable Name: Iso31661N | |||
This value set defines the ISO 3166 Part 1 Numeric codes
References
Error loading /Users/enterprise/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet ISO31661N
http://terminology.fhir.guide/co/CodeSystem/ISO31661| Code | Display | 
| 004 | Afghanistan | 
| 008 | Albania | 
| 010 | Antarctica | 
| 012 | Algeria | 
| 016 | American Samoa | 
| 020 | Andorra | 
| 024 | Angola | 
| 028 | Antigua and Barbuda | 
| 031 | Azerbaijan | 
| 032 | Argentina | 
| 036 | Australia | 
| 040 | Austria | 
| 044 | Bahamas | 
| 048 | Bahrain | 
| 050 | Bangladesh | 
| 051 | Armenia | 
| 052 | Barbados | 
| 056 | Belgium | 
| 060 | Bermuda | 
| 064 | Bhutan | 
| 068 | Bolivia, Plurinational State of | 
| 070 | Bosnia and Herzegovina | 
| 072 | Botswana | 
| 074 | Bouvet Island | 
| 076 | Brazil | 
| 084 | Belize | 
| 086 | British Indian Ocean Territory | 
| 090 | Solomon Islands | 
| 092 | Virgin Islands, British | 
| 096 | Brunei Darussalam | 
| 100 | Bulgaria | 
| 104 | Myanmar | 
| 108 | Burundi | 
| 112 | Belarus | 
| 116 | Cambodia | 
| 120 | Cameroon | 
| 124 | Canada | 
| 132 | Cabo Verde | 
| 136 | Cayman Islands | 
| 140 | Central African Republic | 
| 144 | Sri Lanka | 
| 148 | Chad | 
| 152 | Chile | 
| 156 | China | 
| 158 | Taiwan, Province of China | 
| 162 | Christmas Island | 
| 166 | Cocos (Keeling) Islands | 
| 170 | Colombia | 
| 174 | Comoros | 
| 175 | Mayotte | 
| 178 | Congo | 
| 180 | Congo, the Democratic Republic of the | 
| 184 | Cook Islands | 
| 188 | Costa Rica | 
| 191 | Croatia | 
| 192 | Cuba | 
| 196 | Cyprus | 
| 203 | Czechia | 
| 204 | Benin | 
| 208 | Denmark | 
| 212 | Dominica | 
| 214 | Dominican Republic | 
| 218 | Ecuador | 
| 222 | El Salvador | 
| 226 | Equatorial Guinea | 
| 231 | Ethiopia | 
| 232 | Eritrea | 
| 233 | Estonia | 
| 234 | Faroe Islands | 
| 238 | Falkland Islands (Malvinas) | 
| 239 | South Georgia and the South Sandwich Islands | 
| 242 | Fiji | 
| 246 | Finland | 
| 248 | Åland Islands | 
| 250 | France | 
| 254 | French Guiana | 
| 258 | French Polynesia | 
| 260 | French Southern Territories | 
| 262 | Djibouti | 
| 266 | Gabon | 
| 268 | Georgia | 
| 270 | Gambia | 
| 275 | Palestine, State of | 
| 276 | Germany | 
| 288 | Ghana | 
| 292 | Gibraltar | 
| 296 | Kiribati | 
| 300 | Greece | 
| 304 | Greenland | 
| 308 | Grenada | 
| 312 | Guadeloupe | 
| 316 | Guam | 
| 320 | Guatemala | 
| 324 | Guinea | 
| 328 | Guyana | 
| 332 | Haiti | 
| 334 | Heard Island and McDonald Islands | 
| 336 | Holy See | 
| 340 | Honduras | 
| 344 | Hong Kong | 
| 348 | Hungary | 
| 352 | Iceland | 
| 356 | India | 
| 360 | Indonesia | 
| 364 | Iran, Islamic Republic of | 
| 368 | Iraq | 
| 372 | Ireland | 
| 376 | Israel | 
| 380 | Italy | 
| 384 | Côte d'Ivoire | 
| 388 | Jamaica | 
| 392 | Japan | 
| 398 | Kazakhstan | 
| 400 | Jordan | 
| 404 | Kenya | 
| 408 | Korea, Democratic People's Republic of | 
| 410 | Korea, Republic of | 
| 414 | Kuwait | 
| 417 | Kyrgyzstan | 
| 418 | Lao People's Democratic Republic | 
| 422 | Lebanon | 
| 426 | Lesotho | 
| 428 | Latvia | 
| 430 | Liberia | 
| 434 | Libya | 
| 438 | Liechtenstein | 
| 440 | Lithuania | 
| 442 | Luxembourg | 
| 446 | Macao | 
| 450 | Madagascar | 
| 454 | Malawi | 
| 458 | Malaysia | 
| 462 | Maldives | 
| 466 | Mali | 
| 470 | Malta | 
| 474 | Martinique | 
| 478 | Mauritania | 
| 480 | Mauritius | 
| 484 | Mexico | 
| 492 | Monaco | 
| 496 | Mongolia | 
| 498 | Moldova, Republic of | 
| 499 | Montenegro | 
| 500 | Montserrat | 
| 504 | Morocco | 
| 508 | Mozambique | 
| 512 | Oman | 
| 516 | Namibia | 
| 520 | Nauru | 
| 524 | Nepal | 
| 528 | Netherlands | 
| 531 | Curaçao | 
| 533 | Aruba | 
| 534 | Sint Maarten (Dutch part) | 
| 535 | Bonaire, Sint Eustatius and Saba | 
| 540 | New Caledonia | 
| 548 | Vanuatu | 
| 554 | New Zealand | 
| 558 | Nicaragua | 
| 562 | Niger | 
| 566 | Nigeria | 
| 570 | Niue | 
| 574 | Norfolk Island | 
| 578 | Norway | 
| 580 | Northern Mariana Islands | 
| 581 | United States Minor Outlying Islands | 
| 583 | Micronesia, Federated States of | 
| 584 | Marshall Islands | 
| 585 | Palau | 
| 586 | Pakistan | 
| 591 | Panama | 
| 598 | Papua New Guinea | 
| 600 | Paraguay | 
| 604 | Peru | 
| 608 | Philippines | 
| 612 | Pitcairn | 
| 616 | Poland | 
| 620 | Portugal | 
| 624 | Guinea-Bissau | 
| 626 | Timor-Leste | 
| 630 | Puerto Rico | 
| 634 | Qatar | 
| 638 | Réunion | 
| 642 | Romania | 
| 643 | Russian Federation | 
| 646 | Rwanda | 
| 652 | Saint Barthélemy | 
| 654 | Saint Helena, Ascension and Tristan da Cunha | 
| 659 | Saint Kitts and Nevis | 
| 660 | Anguilla | 
| 662 | Saint Lucia | 
| 663 | Saint Martin (French part) | 
| 666 | Saint Pierre and Miquelon | 
| 670 | Saint Vincent and the Grenadines | 
| 674 | San Marino | 
| 678 | Sao Tome and Principe | 
| 682 | Saudi Arabia | 
| 686 | Senegal | 
| 688 | Serbia | 
| 690 | Seychelles | 
| 694 | Sierra Leone | 
| 702 | Singapore | 
| 703 | Slovakia | 
| 704 | Viet Nam | 
| 705 | Slovenia | 
| 706 | Somalia | 
| 710 | South Africa | 
| 716 | Zimbabwe | 
| 724 | Spain | 
| 728 | South Sudan | 
| 729 | Sudan | 
| 732 | Western Sahara | 
| 740 | Suriname | 
| 744 | Svalbard and Jan Mayen | 
| 748 | Swaziland | 
| 752 | Sweden | 
| 756 | Switzerland | 
| 760 | Syrian Arab Republic | 
| 762 | Tajikistan | 
| 764 | Thailand | 
| 768 | Togo | 
| 772 | Tokelau | 
| 776 | Tonga | 
| 780 | Trinidad and Tobago | 
| 784 | United Arab Emirates | 
| 788 | Tunisia | 
| 792 | Turkey | 
| 795 | Turkmenistan | 
| 796 | Turks and Caicos Islands | 
| 798 | Tuvalu | 
| 800 | Uganda | 
| 804 | Ukraine | 
| 807 | Macedonia, the former Yugoslav Republic of | 
| 818 | Egypt | 
| 826 | United Kingdom | 
| 831 | Guernsey | 
| 832 | Jersey | 
| 833 | Isle of Man | 
| 834 | Tanzania, United Republic of | 
| 840 | United States of America | 
| 850 | Virgin Islands, U.S. | 
| 854 | Burkina Faso | 
| 858 | Uruguay | 
| 860 | Uzbekistan | 
| 862 | Venezuela, Bolivarian Republic of | 
| 876 | Wallis and Futuna | 
| 882 | Samoa | 
| 887 | Yemen | 
| 894 | Zambia | 
Generated Narrative: ValueSet
Expansion based on codesystem CodeSystem: ISO 3166-1 v0.1.0 (CodeSystem)
This value set contains 249 concepts
| Code | System | Display | 
| 004 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Afghanistan | 
| 008 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Albania | 
| 010 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Antarctica | 
| 012 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Algeria | 
| 016 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | American Samoa | 
| 020 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Andorra | 
| 024 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Angola | 
| 028 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Antigua and Barbuda | 
| 031 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Azerbaijan | 
| 032 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Argentina | 
| 036 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Australia | 
| 040 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Austria | 
| 044 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bahamas | 
| 048 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bahrain | 
| 050 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bangladesh | 
| 051 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Armenia | 
| 052 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Barbados | 
| 056 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Belgium | 
| 060 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bermuda | 
| 064 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bhutan | 
| 068 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bolivia, Plurinational State of | 
| 070 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bosnia and Herzegovina | 
| 072 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Botswana | 
| 074 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bouvet Island | 
| 076 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Brazil | 
| 084 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Belize | 
| 086 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | British Indian Ocean Territory | 
| 090 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Solomon Islands | 
| 092 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Virgin Islands, British | 
| 096 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Brunei Darussalam | 
| 100 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bulgaria | 
| 104 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Myanmar | 
| 108 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Burundi | 
| 112 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Belarus | 
| 116 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cambodia | 
| 120 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cameroon | 
| 124 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Canada | 
| 132 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cabo Verde | 
| 136 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cayman Islands | 
| 140 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Central African Republic | 
| 144 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sri Lanka | 
| 148 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Chad | 
| 152 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Chile | 
| 156 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | China | 
| 158 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Taiwan, Province of China | 
| 162 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Christmas Island | 
| 166 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cocos (Keeling) Islands | 
| 170 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Colombia | 
| 174 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Comoros | 
| 175 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mayotte | 
| 178 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Congo | 
| 180 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Congo, the Democratic Republic of the | 
| 184 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cook Islands | 
| 188 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Costa Rica | 
| 191 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Croatia | 
| 192 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cuba | 
| 196 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cyprus | 
| 203 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Czechia | 
| 204 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Benin | 
| 208 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Denmark | 
| 212 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Dominica | 
| 214 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Dominican Republic | 
| 218 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ecuador | 
| 222 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | El Salvador | 
| 226 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Equatorial Guinea | 
| 231 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ethiopia | 
| 232 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Eritrea | 
| 233 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Estonia | 
| 234 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Faroe Islands | 
| 238 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Falkland Islands (Malvinas) | 
| 239 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | South Georgia and the South Sandwich Islands | 
| 242 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Fiji | 
| 246 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Finland | 
| 248 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Åland Islands | 
| 250 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | France | 
| 254 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | French Guiana | 
| 258 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | French Polynesia | 
| 260 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | French Southern Territories | 
| 262 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Djibouti | 
| 266 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Gabon | 
| 268 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Georgia | 
| 270 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Gambia | 
| 275 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Palestine, State of | 
| 276 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Germany | 
| 288 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ghana | 
| 292 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Gibraltar | 
| 296 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kiribati | 
| 300 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Greece | 
| 304 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Greenland | 
| 308 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Grenada | 
| 312 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guadeloupe | 
| 316 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guam | 
| 320 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guatemala | 
| 324 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guinea | 
| 328 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guyana | 
| 332 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Haiti | 
| 334 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Heard Island and McDonald Islands | 
| 336 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Holy See | 
| 340 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Honduras | 
| 344 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Hong Kong | 
| 348 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Hungary | 
| 352 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Iceland | 
| 356 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | India | 
| 360 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Indonesia | 
| 364 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Iran, Islamic Republic of | 
| 368 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Iraq | 
| 372 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ireland | 
| 376 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Israel | 
| 380 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Italy | 
| 384 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Côte d'Ivoire | 
| 388 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Jamaica | 
| 392 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Japan | 
| 398 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kazakhstan | 
| 400 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Jordan | 
| 404 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kenya | 
| 408 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Korea, Democratic People's Republic of | 
| 410 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Korea, Republic of | 
| 414 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kuwait | 
| 417 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kyrgyzstan | 
| 418 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lao People's Democratic Republic | 
| 422 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lebanon | 
| 426 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lesotho | 
| 428 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Latvia | 
| 430 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Liberia | 
| 434 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Libya | 
| 438 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Liechtenstein | 
| 440 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lithuania | 
| 442 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Luxembourg | 
| 446 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Macao | 
| 450 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Madagascar | 
| 454 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Malawi | 
| 458 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Malaysia | 
| 462 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Maldives | 
| 466 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mali | 
| 470 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Malta | 
| 474 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Martinique | 
| 478 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mauritania | 
| 480 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mauritius | 
| 484 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mexico | 
| 492 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Monaco | 
| 496 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mongolia | 
| 498 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Moldova, Republic of | 
| 499 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Montenegro | 
| 500 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Montserrat | 
| 504 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Morocco | 
| 508 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mozambique | 
| 512 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Oman | 
| 516 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Namibia | 
| 520 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nauru | 
| 524 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nepal | 
| 528 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Netherlands | 
| 531 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Curaçao | 
| 533 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Aruba | 
| 534 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sint Maarten (Dutch part) | 
| 535 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bonaire, Sint Eustatius and Saba | 
| 540 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | New Caledonia | 
| 548 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Vanuatu | 
| 554 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | New Zealand | 
| 558 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nicaragua | 
| 562 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Niger | 
| 566 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nigeria | 
| 570 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Niue | 
| 574 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Norfolk Island | 
| 578 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Norway | 
| 580 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Northern Mariana Islands | 
| 581 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | United States Minor Outlying Islands | 
| 583 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Micronesia, Federated States of | 
| 584 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Marshall Islands | 
| 585 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Palau | 
| 586 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Pakistan | 
| 591 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Panama | 
| 598 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Papua New Guinea | 
| 600 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Paraguay | 
| 604 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Peru | 
| 608 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Philippines | 
| 612 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Pitcairn | 
| 616 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Poland | 
| 620 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Portugal | 
| 624 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guinea-Bissau | 
| 626 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Timor-Leste | 
| 630 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Puerto Rico | 
| 634 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Qatar | 
| 638 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Réunion | 
| 642 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Romania | 
| 643 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Russian Federation | 
| 646 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Rwanda | 
| 652 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Barthélemy | 
| 654 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Helena, Ascension and Tristan da Cunha | 
| 659 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Kitts and Nevis | 
| 660 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Anguilla | 
| 662 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Lucia | 
| 663 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Martin (French part) | 
| 666 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Pierre and Miquelon | 
| 670 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Vincent and the Grenadines | 
| 674 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | San Marino | 
| 678 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sao Tome and Principe | 
| 682 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saudi Arabia | 
| 686 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Senegal | 
| 688 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Serbia | 
| 690 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Seychelles | 
| 694 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sierra Leone | 
| 702 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Singapore | 
| 703 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Slovakia | 
| 704 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Viet Nam | 
| 705 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Slovenia | 
| 706 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Somalia | 
| 710 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | South Africa | 
| 716 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Zimbabwe | 
| 724 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Spain | 
| 728 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | South Sudan | 
| 729 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sudan | 
| 732 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Western Sahara | 
| 740 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Suriname | 
| 744 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Svalbard and Jan Mayen | 
| 748 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Swaziland | 
| 752 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sweden | 
| 756 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Switzerland | 
| 760 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Syrian Arab Republic | 
| 762 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tajikistan | 
| 764 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Thailand | 
| 768 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Togo | 
| 772 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tokelau | 
| 776 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tonga | 
| 780 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Trinidad and Tobago | 
| 784 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | United Arab Emirates | 
| 788 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tunisia | 
| 792 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Turkey | 
| 795 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Turkmenistan | 
| 796 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Turks and Caicos Islands | 
| 798 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tuvalu | 
| 800 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Uganda | 
| 804 | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ukraine | 
