FHIR Terminology (CO)
0.1.0 - STU1
FHIR Terminology (CO) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.fhir.guide/co/ValueSet/ISO316613 | Version: 0.1.0 | |||
| Active as of 2024-11-19 | Computable Name: Iso316613 | |||
This value set defines the ISO 3166 Part 1 3-letter codes
References
Error loading /Users/enterprise/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet ISO316613
http://terminology.fhir.guide/co/CodeSystem/ISO31661| Code | Display |
| ABW | Aruba |
| AFG | Afghanistan |
| AGO | Angola |
| AIA | Anguilla |
| ALA | Åland Islands |
| ALB | Albania |
| AND | Andorra |
| ARE | United Arab Emirates |
| ARG | Argentina |
| ARM | Armenia |
| ASM | American Samoa |
| ATA | Antarctica |
| ATF | French Southern Territories |
| ATG | Antigua and Barbuda |
| AUS | Australia |
| AUT | Austria |
| AZE | Azerbaijan |
| BDI | Burundi |
| BEL | Belgium |
| BEN | Benin |
| BES | Bonaire, Sint Eustatius and Saba |
| BFA | Burkina Faso |
| BGD | Bangladesh |
| BGR | Bulgaria |
| BHR | Bahrain |
| BHS | Bahamas |
| BIH | Bosnia and Herzegovina |
| BLM | Saint Barthélemy |
| BLR | Belarus |
| BLZ | Belize |
| BMU | Bermuda |
| BOL | Bolivia, Plurinational State of |
| BRA | Brazil |
| BRB | Barbados |
| BRN | Brunei Darussalam |
| BTN | Bhutan |
| BVT | Bouvet Island |
| BWA | Botswana |
| CAF | Central African Republic |
| CAN | Canada |
| CCK | Cocos (Keeling) Islands |
| CHE | Switzerland |
| CHL | Chile |
| CHN | China |
| CIV | Côte d'Ivoire |
| CMR | Cameroon |
| COD | Congo, the Democratic Republic of the |
| COG | Congo |
| COK | Cook Islands |
| COL | Colombia |
| COM | Comoros |
| CPV | Cabo Verde |
| CRI | Costa Rica |
| CUB | Cuba |
| CUW | Curaçao |
| CXR | Christmas Island |
| CYM | Cayman Islands |
| CYP | Cyprus |
| CZE | Czechia |
| DEU | Germany |
| DJI | Djibouti |
| DMA | Dominica |
| DNK | Denmark |
| DOM | Dominican Republic |
| DZA | Algeria |
| ECU | Ecuador |
| EGY | Egypt |
| ERI | Eritrea |
| ESH | Western Sahara |
| ESP | Spain |
| EST | Estonia |
| ETH | Ethiopia |
| FIN | Finland |
| FJI | Fiji |
| FLK | Falkland Islands (Malvinas) |
| FRA | France |
| FRO | Faroe Islands |
| FSM | Micronesia, Federated States of |
| GAB | Gabon |
| GBR | United Kingdom |
| GEO | Georgia |
| GGY | Guernsey |
| GHA | Ghana |
| GIB | Gibraltar |
| GIN | Guinea |
| GLP | Guadeloupe |
| GMB | Gambia |
| GNB | Guinea-Bissau |
| GNQ | Equatorial Guinea |
| GRC | Greece |
| GRD | Grenada |
| GRL | Greenland |
| GTM | Guatemala |
| GUF | French Guiana |
| GUM | Guam |
| GUY | Guyana |
| HKG | Hong Kong |
| HMD | Heard Island and McDonald Islands |
| HND | Honduras |
| HRV | Croatia |
| HTI | Haiti |
| HUN | Hungary |
| IDN | Indonesia |
| IMN | Isle of Man |
| IND | India |
| IOT | British Indian Ocean Territory |
| IRL | Ireland |
| IRN | Iran, Islamic Republic of |
| IRQ | Iraq |
| ISL | Iceland |
| ISR | Israel |
| ITA | Italy |
| JAM | Jamaica |
| JEY | Jersey |
| JOR | Jordan |
| JPN | Japan |
| KAZ | Kazakhstan |
| KEN | Kenya |
| KGZ | Kyrgyzstan |
| KHM | Cambodia |
| KIR | Kiribati |
| KNA | Saint Kitts and Nevis |
| KOR | Korea, Republic of |
| KWT | Kuwait |
| LAO | Lao People's Democratic Republic |
| LBN | Lebanon |
| LBR | Liberia |
| LBY | Libya |
| LCA | Saint Lucia |
| LIE | Liechtenstein |
| LKA | Sri Lanka |
| LSO | Lesotho |
| LTU | Lithuania |
| LUX | Luxembourg |
| LVA | Latvia |
| MAC | Macao |
| MAF | Saint Martin (French part) |
| MAR | Morocco |
| MCO | Monaco |
| MDA | Moldova, Republic of |
| MDG | Madagascar |
| MDV | Maldives |
| MEX | Mexico |
| MHL | Marshall Islands |
| MKD | Macedonia, the former Yugoslav Republic of |
| MLI | Mali |
| MLT | Malta |
| MMR | Myanmar |
| MNE | Montenegro |
| MNG | Mongolia |
| MNP | Northern Mariana Islands |
| MOZ | Mozambique |
| MRT | Mauritania |
| MSR | Montserrat |
| MTQ | Martinique |
| MUS | Mauritius |
| MWI | Malawi |
| MYS | Malaysia |
| MYT | Mayotte |
| NAM | Namibia |
| NCL | New Caledonia |
| NER | Niger |
| NFK | Norfolk Island |
| NGA | Nigeria |
| NIC | Nicaragua |
| NIU | Niue |
| NLD | Netherlands |
| NOR | Norway |
| NPL | Nepal |
| NRU | Nauru |
| NZL | New Zealand |
| OMN | Oman |
| PAK | Pakistan |
| PAN | Panama |
| PCN | Pitcairn |
| PER | Peru |
| PHL | Philippines |
| PLW | Palau |
| PNG | Papua New Guinea |
| POL | Poland |
| PRI | Puerto Rico |
| PRK | Korea, Democratic People's Republic of |
| PRT | Portugal |
| PRY | Paraguay |
| PSE | Palestine, State of |
| PYF | French Polynesia |
| QAT | Qatar |
| REU | Réunion |
| ROU | Romania |
| RUS | Russian Federation |
| RWA | Rwanda |
| SAU | Saudi Arabia |
| SDN | Sudan |
| SEN | Senegal |
| SGP | Singapore |
| SGS | South Georgia and the South Sandwich Islands |
| SHN | Saint Helena, Ascension and Tristan da Cunha |
| SJM | Svalbard and Jan Mayen |
| SLB | Solomon Islands |
| SLE | Sierra Leone |
| SLV | El Salvador |
| SMR | San Marino |
| SOM | Somalia |
| SPM | Saint Pierre and Miquelon |
| SRB | Serbia |
| SSD | South Sudan |
| STP | Sao Tome and Principe |
| SUR | Suriname |
| SVK | Slovakia |
| SVN | Slovenia |
| SWE | Sweden |
| SWZ | Swaziland |
| SXM | Sint Maarten (Dutch part) |
| SYC | Seychelles |
| SYR | Syrian Arab Republic |
| TCA | Turks and Caicos Islands |
| TCD | Chad |
| TGO | Togo |
| THA | Thailand |
| TJK | Tajikistan |
| TKL | Tokelau |
| TKM | Turkmenistan |
| TLS | Timor-Leste |
| TON | Tonga |
| TTO | Trinidad and Tobago |
| TUN | Tunisia |
| TUR | Turkey |
| TUV | Tuvalu |
| TWN | Taiwan, Province of China |
| TZA | Tanzania, United Republic of |
| UGA | Uganda |
| UKR | Ukraine |
| UMI | United States Minor Outlying Islands |
| URY | Uruguay |
| USA | United States of America |
| UZB | Uzbekistan |
| VAT | Holy See |
| VCT | Saint Vincent and the Grenadines |
| VEN | Venezuela, Bolivarian Republic of |
| VGB | Virgin Islands, British |
| VIR | Virgin Islands, U.S. |
| VNM | Viet Nam |
| VUT | Vanuatu |
| WLF | Wallis and Futuna |
| WSM | Samoa |
| YEM | Yemen |
| ZAF | South Africa |
| ZMB | Zambia |
| ZWE | Zimbabwe |
Generated Narrative: ValueSet
Expansion based on codesystem CodeSystem: ISO 3166-1 v0.1.0 (CodeSystem)
This value set contains 249 concepts
| Code | System | Display |
| ABW | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Aruba |
| AFG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Afghanistan |
| AGO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Angola |
| AIA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Anguilla |
| ALA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Åland Islands |
| ALB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Albania |
| AND | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Andorra |
| ARE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | United Arab Emirates |
| ARG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Argentina |
| ARM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Armenia |
| ASM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | American Samoa |
| ATA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Antarctica |
| ATF | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | French Southern Territories |
| ATG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Antigua and Barbuda |
| AUS | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Australia |
| AUT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Austria |
| AZE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Azerbaijan |
| BDI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Burundi |
| BEL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Belgium |
| BEN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Benin |
| BES | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bonaire, Sint Eustatius and Saba |
| BFA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Burkina Faso |
| BGD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bangladesh |
| BGR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bulgaria |
| BHR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bahrain |
| BHS | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bahamas |
| BIH | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bosnia and Herzegovina |
| BLM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Barthélemy |
| BLR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Belarus |
| BLZ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Belize |
| BMU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bermuda |
| BOL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bolivia, Plurinational State of |
| BRA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Brazil |
| BRB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Barbados |
| BRN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Brunei Darussalam |
| BTN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bhutan |
| BVT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Bouvet Island |
| BWA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Botswana |
| CAF | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Central African Republic |
| CAN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Canada |
| CCK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cocos (Keeling) Islands |
| CHE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Switzerland |
| CHL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Chile |
| CHN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | China |
| CIV | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Côte d'Ivoire |
| CMR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cameroon |
| COD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Congo, the Democratic Republic of the |
| COG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Congo |
| COK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cook Islands |
| COL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Colombia |
| COM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Comoros |
| CPV | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cabo Verde |
| CRI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Costa Rica |
| CUB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cuba |
| CUW | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Curaçao |
| CXR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Christmas Island |
| CYM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cayman Islands |
| CYP | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cyprus |
| CZE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Czechia |
| DEU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Germany |
| DJI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Djibouti |
| DMA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Dominica |
| DNK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Denmark |
| DOM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Dominican Republic |
| DZA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Algeria |
| ECU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ecuador |
| EGY | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Egypt |
| ERI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Eritrea |
| ESH | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Western Sahara |
| ESP | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Spain |
| EST | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Estonia |
| ETH | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ethiopia |
| FIN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Finland |
| FJI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Fiji |
| FLK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Falkland Islands (Malvinas) |
| FRA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | France |
| FRO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Faroe Islands |
| FSM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Micronesia, Federated States of |
| GAB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Gabon |
| GBR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | United Kingdom |
| GEO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Georgia |
| GGY | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guernsey |
| GHA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ghana |
| GIB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Gibraltar |
| GIN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guinea |
| GLP | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guadeloupe |
| GMB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Gambia |
| GNB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guinea-Bissau |
| GNQ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Equatorial Guinea |
| GRC | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Greece |
| GRD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Grenada |
| GRL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Greenland |
| GTM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guatemala |
| GUF | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | French Guiana |
| GUM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guam |
| GUY | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Guyana |
| HKG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Hong Kong |
| HMD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Heard Island and McDonald Islands |
| HND | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Honduras |
| HRV | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Croatia |
| HTI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Haiti |
| HUN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Hungary |
| IDN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Indonesia |
| IMN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Isle of Man |
| IND | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | India |
| IOT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | British Indian Ocean Territory |
| IRL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ireland |
| IRN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Iran, Islamic Republic of |
| IRQ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Iraq |
| ISL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Iceland |
| ISR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Israel |
| ITA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Italy |
| JAM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Jamaica |
| JEY | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Jersey |
| JOR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Jordan |
| JPN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Japan |
| KAZ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kazakhstan |
| KEN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kenya |
| KGZ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kyrgyzstan |
| KHM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Cambodia |
| KIR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kiribati |
| KNA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Kitts and Nevis |
| KOR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Korea, Republic of |
| KWT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Kuwait |
| LAO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lao People's Democratic Republic |
| LBN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lebanon |
| LBR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Liberia |
| LBY | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Libya |
| LCA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Lucia |
| LIE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Liechtenstein |
| LKA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sri Lanka |
| LSO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lesotho |
| LTU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Lithuania |
| LUX | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Luxembourg |
| LVA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Latvia |
| MAC | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Macao |
| MAF | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Martin (French part) |
| MAR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Morocco |
| MCO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Monaco |
| MDA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Moldova, Republic of |
| MDG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Madagascar |
| MDV | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Maldives |
| MEX | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mexico |
| MHL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Marshall Islands |
| MKD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Macedonia, the former Yugoslav Republic of |
| MLI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mali |
| MLT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Malta |
| MMR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Myanmar |
| MNE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Montenegro |
| MNG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mongolia |
| MNP | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Northern Mariana Islands |
| MOZ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mozambique |
| MRT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mauritania |
| MSR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Montserrat |
| MTQ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Martinique |
| MUS | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mauritius |
| MWI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Malawi |
| MYS | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Malaysia |
| MYT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Mayotte |
| NAM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Namibia |
| NCL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | New Caledonia |
| NER | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Niger |
| NFK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Norfolk Island |
| NGA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nigeria |
| NIC | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nicaragua |
| NIU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Niue |
| NLD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Netherlands |
| NOR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Norway |
| NPL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nepal |
| NRU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Nauru |
| NZL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | New Zealand |
| OMN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Oman |
| PAK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Pakistan |
| PAN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Panama |
| PCN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Pitcairn |
| PER | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Peru |
| PHL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Philippines |
| PLW | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Palau |
| PNG | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Papua New Guinea |
| POL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Poland |
| PRI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Puerto Rico |
| PRK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Korea, Democratic People's Republic of |
| PRT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Portugal |
| PRY | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Paraguay |
| PSE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Palestine, State of |
| PYF | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | French Polynesia |
| QAT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Qatar |
| REU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Réunion |
| ROU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Romania |
| RUS | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Russian Federation |
| RWA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Rwanda |
| SAU | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saudi Arabia |
| SDN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sudan |
| SEN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Senegal |
| SGP | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Singapore |
| SGS | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | South Georgia and the South Sandwich Islands |
| SHN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Helena, Ascension and Tristan da Cunha |
| SJM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Svalbard and Jan Mayen |
| SLB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Solomon Islands |
| SLE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sierra Leone |
| SLV | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | El Salvador |
| SMR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | San Marino |
| SOM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Somalia |
| SPM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Pierre and Miquelon |
| SRB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Serbia |
| SSD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | South Sudan |
| STP | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sao Tome and Principe |
| SUR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Suriname |
| SVK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Slovakia |
| SVN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Slovenia |
| SWE | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sweden |
| SWZ | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Swaziland |
| SXM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Sint Maarten (Dutch part) |
| SYC | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Seychelles |
| SYR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Syrian Arab Republic |
| TCA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Turks and Caicos Islands |
| TCD | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Chad |
| TGO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Togo |
| THA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Thailand |
| TJK | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tajikistan |
| TKL | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tokelau |
| TKM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Turkmenistan |
| TLS | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Timor-Leste |
| TON | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tonga |
| TTO | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Trinidad and Tobago |
| TUN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tunisia |
| TUR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Turkey |
| TUV | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tuvalu |
| TWN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Taiwan, Province of China |
| TZA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Tanzania, United Republic of |
| UGA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Uganda |
| UKR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Ukraine |
| UMI | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | United States Minor Outlying Islands |
| URY | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Uruguay |
| USA | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | United States of America |
| UZB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Uzbekistan |
| VAT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Holy See |
| VCT | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Saint Vincent and the Grenadines |
| VEN | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Venezuela, Bolivarian Republic of |
| VGB | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Virgin Islands, British |
| VIR | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Virgin Islands, U.S. |
| VNM | http://terminology.fhir.guide/co/CodeSystem/ISO31661 | Viet Nam |
