FHIR Terminology (CO)
0.1.0 - STU1
FHIR Terminology (CO) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.fhir.guide/co/ValueSet/DIVIPOLAdepartments | Version: 0.1.0 | |||
Active as of 2024-11-19 | Computable Name: DIVIPOLAdepartments | |||
Copyright/Legal: DANE, CC-BY-4.0 1967+ |
Set of coded values for departments in Colombia, according to the DIVIPOLA code system. [ES: Conjunto de valores codificados para los departamentos de Colombia, según la codificación DIVIPOLA.]
This set of values of the DIVIPOLA code system contains the nomenclators of departments (territorial entities) within the jurisdiction of Colombia, used in the FHIR Extensions associated with the Address data type.
[ES: Este conjunto de valores del sistema de codificación DIVIPOLA contiene los nomencladores de departamentos (entidades territoriales) dentro de la jurisdicción de Colombia, utilizado en las Extensiones FHIR asociadas con el tipo de dato Address.]
References
Error loading /Users/enterprise/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet DIVIPOLAdepartments
http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA
Code | Display |
05 | ANTIOQUIA |
08 | ATLÁNTICO |
11 | BOGOTÁ, D.C. |
13 | BOLÍVAR |
15 | BOYACÁ |
17 | CALDAS |
18 | CAQUETÁ |
19 | CAUCA |
20 | CESAR |
23 | CÓRDOBA |
25 | CUNDINAMARCA |
27 | CHOCÓ |
41 | HUILA |
44 | LA GUAJIRA |
47 | MAGDALENA |
50 | META |
52 | NARIÑO |
54 | NORTE DE SANTANDER |
63 | QUINDÍO |
66 | RISARALDA |
68 | SANTANDER |
70 | SUCRE |
73 | TOLIMA |
76 | VALLE DEL CAUCA |
81 | ARAUCA |
85 | CASANARE |
86 | PUTUMAYO |
88 | ARCHIPIÉLAGO DE SAN ANDRÉS, PROVIDENCIA Y SANTA CATALINA |
91 | AMAZONAS |
94 | GUAINÍA |
95 | GUAVIARE |
97 | VAUPÉS |
99 | VICHADA |
Generated Narrative: ValueSet
Expansion based on codesystem CodeSystem: Codification of the Political-Administrative Division of Colombia (Divipola) v0.1.0 (CodeSystem)
This value set contains 33 concepts
Code | System | Display |
05 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | ANTIOQUIA |
08 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | ATLÁNTICO |
11 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | BOGOTÁ, D.C. |
13 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | BOLÍVAR |
15 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | BOYACÁ |
17 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CALDAS |
18 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CAQUETÁ |
19 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CAUCA |
20 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CESAR |
23 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CÓRDOBA |
25 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CUNDINAMARCA |
27 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CHOCÓ |
41 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | HUILA |
44 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | LA GUAJIRA |
47 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | MAGDALENA |
50 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | META |
52 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | NARIÑO |
54 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | NORTE DE SANTANDER |
63 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | QUINDÍO |
66 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | RISARALDA |
68 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | SANTANDER |
70 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | SUCRE |
73 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | TOLIMA |
76 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | VALLE DEL CAUCA |
81 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | ARAUCA |
85 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | CASANARE |
86 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | PUTUMAYO |
88 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | ARCHIPIÉLAGO DE SAN ANDRÉS, PROVIDENCIA Y SANTA CATALINA |
91 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | AMAZONAS |
94 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | GUAINÍA |
95 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | GUAVIARE |
97 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | VAUPÉS |
99 | http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | VICHADA |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |